测试 jupyter notebook 是否能正常显示

2021/11/10 data science
import pandas as pd

from pandas.util.testing import makeDataFrame
df = makeDataFrame()
df
A B C D
btGRTrh9LU -0.742145 -0.893328 -1.304956 1.034842
BV2CsQIPdw 1.824368 -0.386302 0.678756 0.404220
jEIGok5qYf -0.267949 0.584441 -0.744999 1.339014
bFacdWMgsD -1.010524 -1.649774 -0.754501 -0.684241
soAEDHnanD 0.269725 -0.083877 0.602573 -0.896465
U7EVhbcWNZ 0.455026 1.387828 -2.045870 -0.961229
Ug84kJ8EEu 2.225741 0.447942 1.604812 0.049973
uVFU0kqoXp -1.182075 -0.212537 0.676468 -0.099554
BERsx5D6rd -0.967468 -1.494943 1.130980 -2.050188
FCfT0fjoSq -0.403244 -1.646424 2.097804 -1.564483
q0I0xD3vie -0.049393 0.146242 0.521698 0.846845
ppwOCxqTl0 0.067105 0.432056 -0.730543 0.490270
z0RGWHIYIb -0.262235 -0.999249 -0.733476 0.567824
YHVIsWEgQb 0.655289 1.298319 -0.939714 -0.623303
Ip4bikgZbZ -0.262531 -0.033943 1.294955 -0.490842
xJZeCSG96a -0.119527 0.505828 0.510533 -1.566203
jCJQ3aPSO1 -1.332722 -0.094682 -0.188290 -1.749978
rc7nMgpMjp -0.088242 1.217513 0.170726 1.032927
PlM4c1j08c -0.316564 -0.303150 1.853104 0.161671
d5yxJs1zl6 1.135084 -1.554537 0.466070 0.382947
vGUAcPGaK5 -0.073617 0.337186 -0.168406 -1.041977
OnV8UXwVr4 0.159056 0.786618 1.259272 -0.881401
6cyGD5lb18 0.039900 0.041941 0.706655 -0.917063
0lLebAGL3k 0.266503 0.334693 1.129501 0.248132
iD7o5BWJAS 1.971463 1.616939 0.788988 0.516291
M4A3YjbjLI -0.107087 -1.496449 -0.264386 0.946963
q3s1p2wQ88 -0.459087 1.033434 -0.082343 -0.598603
6deAxa0QVz 0.687213 -0.417025 0.858427 1.399216
arlIugFbzB -0.836555 -2.293708 -0.958141 -0.852751
I6ZGEiHAtw -0.599726 0.117627 -1.063599 0.654528
import matplotlib.pylab as plt

df.plot()
<AxesSubplot:>

png ​

搜索

    Post Directory