layout: post title: 使用Pandas来进行数据分析 categories:
- data science
- pandas
- 财经文本
In [1]:
import pandas as pd
from pandas.util.testing import makeDataFrame
C:\Users\cqj\AppData\Local\Temp/ipykernel_26400/432841707.py:3: FutureWarning: pandas.util.testing is deprecated. Use the functions in the public API at pandas.testing instead. from pandas.util.testing import makeDataFrame
I am add some text here¶
test test
In [2]:
df = makeDataFrame()
df
Out[2]:
| A | B | C | D | |
|---|---|---|---|---|
| FqLZLUqLCY | 3.627949 | -1.555797 | 1.458431 | 1.622218 |
| M9l0h9d59Y | -0.527205 | -2.004501 | -0.127559 | 0.609814 |
| 72MAvfmUL5 | 1.188889 | 0.089531 | 1.340012 | 0.915467 |
| vdIvb3ergR | -0.014269 | -0.773431 | -0.428795 | -0.481142 |
| V8bTtaCmdS | 1.042277 | 0.450739 | 0.069589 | -0.811076 |
| ifFnw4QODM | 1.002886 | -2.129056 | -0.688126 | 0.693922 |
| bhI9WF4YcA | -1.307111 | 0.256108 | 0.210564 | -2.424327 |
| CxNBz0WFQp | 0.070121 | 2.445112 | -1.493426 | 0.991601 |
| 8Mano0wqir | -0.139102 | -1.559955 | 1.117109 | 0.115896 |
| VUDmeWDWB0 | 0.228584 | -0.863405 | 1.478317 | -1.338303 |
| 0aYFpOc6g6 | 0.927212 | 0.925563 | -0.297272 | -0.360075 |
| nGGKYBlC1c | 1.073805 | 0.680605 | 0.271386 | -2.388816 |
| GWq2cxHYD8 | 1.660381 | 0.314358 | -0.914082 | 0.021068 |
| 4Iod6Etk6j | 1.387721 | 0.127808 | -1.069839 | 0.616804 |
| 1O45uORPXG | -0.523008 | 0.119916 | -0.917618 | -1.964883 |
| gcL1RUugHf | -1.098534 | 1.999342 | -1.225634 | 0.679302 |
| fE07kSx7qg | 1.197571 | 0.481607 | 0.449731 | -2.687757 |
| 7X4ggkh7jv | 0.508883 | 1.804173 | -0.197898 | -0.632097 |
| I9Jf2ONpSr | 0.139146 | -1.459645 | 0.803552 | -0.135293 |
| ehj6Itzzrl | -0.286057 | 0.392289 | 0.156096 | 0.428110 |
| by2X8fZ2tL | 1.044101 | -1.202301 | -0.012825 | 0.914465 |
| AwJM2QSjky | 0.612415 | -0.706799 | 0.093917 | -1.778126 |
| zZo0Yi0bC3 | -0.994082 | 0.347263 | -2.136663 | 1.220651 |
| tjsdfUKGRp | -0.227632 | -0.449670 | -0.207484 | 1.904929 |
| d09yVfOpoy | -0.961927 | 0.046097 | 0.590607 | -1.915548 |
| Uns09NwUku | -0.587393 | -0.573810 | -1.141514 | -0.971181 |
| Ccn2eewzWz | 1.252385 | 0.337571 | 1.289367 | -0.824076 |
| 5OW7nh1TGY | -0.033208 | -0.635043 | 0.743121 | 1.790220 |
| SQQp6o1Vjc | -0.911632 | -0.871304 | 0.519956 | -0.207241 |
| RrAID9JnEF | 1.196845 | 0.110563 | -1.165277 | 1.139311 |
In [3]:
import matplotlib.pylab as plt
df.plot()
Out[3]:
<AxesSubplot:>